Fireplace Prices
Effective 12/1/98
| Style 1-1 Surround Assembly - 42" | |||
| Weight | Price | ||
| Left Jamb | 180 | $ 225.00 | |
| Right Jamb | 180 | $ 225.00 | |
| Header | 276 | $ 345.00 | |
| Weight/ Price | 636 | $ 795.00 | |
| Style 1-(all) Standard Hearth - 42" | |||
| Left Hearth | 80 | $ 100.00 | |
| Center Hearth | 136 | $ 170.00 | |
| Right Hearth | 80 | $ 100.00 | |
| Weight/ Price | 296 | $ 370.00 | |
| Style 1-(all) Deluxe Hearth - 42" | |||
| Left Hearth | 216 | $ 270.00 | |
| Center Hearth | 184 | $ 230.00 | |
| Center Hearth | 184 | $ 230.00 | |
| Right Hearth | 216 | $ 270.00 | |
| Weight/ Price | 800 | $1,000.00 | |
| Style 1-2 Surround Assembly - 42" | |||
| Left Jamb | 188 | $ 235.00 | |
| Right Jamb | 188 | $ 235.00 | |
| Header | 171 | $ 213.75 | |
| Header | 171 | $ 213.75 | |
| Weight/ Price | 718 | $ 897.50 | |
| Style 1-3 Surround Assembly - 42" | |||
| Left Jamb | 188 | $ 235.00 | |
| Right Jamb | 188 | $ 235.00 | |
| Header | 171 | $ 213.75 | |
| Header | 171 | $ 213.75 | |
| Left End Mantle | 160 | $ 200.00 | |
| Center Mantle | 229 | $ 286.25 | |
| Right End Mantle | 160 | $ 200.00 | |
| Weight/ Price | 1,267 | $1,583.75 | |
| Style 2-1 Surround Assembly - 42" | |||
| Left Lower Jamb | 202 | $ 252.50 | |
| Right Lower Jamb | 202 | $ 252.50 | |
| Left Upper Jamb | 183 | $ 228.75 | |
| Right Upper Jamb | 183 | $ 228.75 | |
| Left End Mantle | 138 | $ 172.50 | |
| Center Mantle | 233 | $ 291.25 | |
| Center Mantle | 233 | $ 291.25 | |
| Right End Mantle | 160 | $ 200.00 | |
| Header | 85 | $ 106.25 | |
| Weight/ Price | 1,619 | $2,023.75 | |
| Style 2-1 Deluxe Hearth - 42" | |||
| Left Hearth | 216 | $ 270.00 | |
| Center Hearth | 202 | $ 252.50 | |
| Center Hearth | 202 | $ 252.50 | |
| Center Hearth | 202 | $ 252.50 | |
| Right Hearth | 216 | $ 270.00 | |
| Weight/ Price | 1,038 | $1,297.50 | |
| Style 2-3 Surround Assembly - 42" | |||
| Lower Outer | 163 | $ 203.75 | |
| Upper Outer | 121 | $ 151.25 | |
| Lower Outer | 163 | $ 203.75 | |
| Upper Outer | 121 | $ 151.25 | |
| Lower Jamb | 58 | $ 72.50 | Optional |
| Upper Jamb | 65 | $ 81.25 | Optional |
| Lower Jamb | 58 | $ 72.50 | Optional |
| Upper Jamb | 65 | $ 81.25 | Optional |
| Inner Trim, Side | 32 | $ 40.00 | |
| Inner Trim, Side | 32 | $ 40.00 | |
| Inner Trim, Top L | 23 | $ 28.75 | |
| Inner Trim, Top L | 23 | $ 28.75 | |
| Sill | 73 | $ 91.25 | |
| Lintel | 230 | $ 287.50 | |
| Center Mantle | 223 | $ 278.75 | |
| Center Mantle | 258 | $ 322.50 | |
| Center Mantle | 223 | $ 278.75 | |
| Left End Mantle | 182 | $ 227.50 | |
| Right End Mantle | 182 | $ 227.50 | |
| Weight/ Price | 2,295 | $2,868.75 | |
| Style 2-3 Standard Hearth - 42" | |||
| Left Hearth | 80 | $ 100.00 | |
| Center Hearth | 113 | $ 141.25 | |
| Center Hearth | 113 | $ 141.25 | |
| Right Hearth | 80 | $ 100.00 | |
| Weight/ Price | 386 | $ 482.50 | |
| Style 2-3 Deluxe Hearth - 42" | |||
| Left Hearth | 216 | $ 270.00 | |
| Center Hearth | 202 | $ 252.50 | |
| Center Hearth | 202 | $ 252.50 | |
| Center Hearth | 202 | $ 252.50 | |
| Right Hearth | 216 | $ 270.00 | |
| Weight/ Price | 1,038 | $1,297.50 | |
| Style 2-3 Optional Overmantle - 42" | |||
| Weight | Quantity | Price |
|
| Edge Trim | 36 | 3 | $ 135.00 |
| Tile | 23 | 16 | $ 460.00 |
| Left Cornice | 140 | 1 | $ 175.00 |
| Right Cornice | 140 | 1 | $ 175.00 |
| Center Cornice | 140 | 1 | $ 175.00 |
| Weight/ Price | $1,120.00 | ||
| Style 3-1 Surround Assembly - 42" | |||
| Left Jamb | 189 | $ 236.25 | |
| Right Jamb | 189 | $ 236.25 | |
| Header | 274 | $ 342.50 | |
| Weight/ Price | 652 | $ 815.00 | |
| Style 3-1 Standard Hearth - 42" | |||
| Left Hearth | 80 | $ 100.00 | |
| Center Hearth | 122 | $ 152.50 | |
| Right Hearth | 80 | $ 100.00 | |
| Weight/ Price | 282 | $ 352.50 | |
| Style 3-(all) Deluxe Hearth - 42" | |||
| Left Hearth | 250 | $ 312.50 | |
| Center Hearth | 280 | $ 350.00 | |
| Center Hearth | 280 | $ 350.00 | |
| Right Hearth | 250 | $ 312.50 | |
| Weight/ Price | 1,060 | $1,325.00 | |
| Style 3-2 Surround Assembly - 42" | |||
| Left Jamb | 189 | $ 236.25 | |
| Right Jamb | 189 | $ 236.25 | |
| Header | 274 | $ 342.50 | |
| Topper - Left | 126 | $ 157.50 | |
| Topper - Center | 125 | $ 156.25 | |
| Topper - Right | 126 | $ 157.50 | |
| Weight/ Price | 778 | $ 972.50 | |
| Style 4-1 Surround Assembly - 42" | |||
| Left Jamb | 199 | $ 248.75 | |
| Right Jamb | 199 | $ 248.75 | |
| Header | 309 | $ 386.25 | |
| Weight/ Price | 707 | $ 883.75 | |
| Style 4-1 Standard Hearth - 42" | |||
| Left Hearth | 80 | $ 100.00 | |
| Center Hearth | 142 | $ 177.50 | |
| Right Hearth | 80 | $ 100.00 | |
| Weight/ Price | 302 | $ 377.50 | |
| Style 4-2 Surround Assembly - 42" | |||
| Left Jamb | 199 | $ 248.75 | |
| Right Jamb | 199 | $ 248.75 | |
| Header | 309 | $ 386.25 | |
| Left End Mantle | 224 | $ 280.00 | |
| Center Mantle | 284 | $ 355.00 | |
| Right End Mantle | 224 | $ 280.00 | |
| Weight/ Price | 1,439 | $1,798.75 | |
| Style 4-3 Deluxe Hearth - 42" | |||
| Left Hearth | 330 | $ 412.50 | |
| Center Hearth | 330 | $ 412.50 | |
| Center Hearth | 330 | $ 412.50 | |
| Center Hearth | 330 | $ 412.50 | |
| Right Hearth | 330 | $ 412.50 | |
| Weight/ Price | 1,650 | $2,062.50 |
Last Updated on 11/24/98
By Bill Russell